Description
Description:
PM2.5 measuring range excessive alarm, exceeding the alarm value, the instrument flashes and displays red data . Laser particle sensor, USB charger, Real-time monitoring.
It has a built in lithium battery that can be charge with a USB cable and it can be charging at any, not afraid of power failure. It is a good helper for air purification, with it, you can easily control the cleaning performance.
Product Details
PM2.5 Measuring Range | 0 ~ 500μg/m⊃3; |
Single Response Time | <1s |
Composite response time | ≤10s |
Resolution rate | 1μg/m⊃3; |
Counting Efficiency of Particulate Matter | 50%@ 0.3μm 98%@ ≥0.5μm |
Mass Concentration Consistency of Particulate Matte | ±10% @ 100 ~ 500μg/m⊃3; ±10μg/m⊃3; @ 0 ~ 100μg |
Temperature Measuring Range | 10.0~50.0℃ |
Temperature Accuracy | ±0.3℃ |
Humidity Measuring Range | 0%~99%RH |
Humidity Accuracy | ±3%RH |
PM2.5 Sensor | PLANTOWER Laser Particulate Matter Sensor |
Humidity Accuracy | ±3%RH |
working time for Once Charging | >4.5/h |
Auto Power off | 30minutes ( it cannot be power off automatically while charging time.) |
Charging/ Battery | DC 5V, 500mA, USB Connector / Li-ion 580mAh |
Battery | Li-ion 580mAh |
Working Temperature | -10.0℃~ 50.0℃,0%~99%RH |
Net Weight | 86G |
Packing List | 1pc PM2.5 Detector 1pc USB Connector 1pc User manual |
1. 24 months Manufacturer’s limited Warranty for defective items (excluding items damaged and/or misused after receipt). Accessories come with a 3-month warranty.
2. Defective items MUST BE reported and returned within the warranty period (and in the original packaging, if possible). You must tell us what the defect is and give us your order number. WE DO NOT REPAIR OR REPLACE ITEMS WITH AN EXPIRED WARRANTY.
You agree to all of the above-listed policies upon ordering on aliexpress!
Reviews
There are no reviews yet.